The Great Influenza
The Story of the Deadliest Pandemic in History
by John M. Barry
8 more
More Recommenders
“@Holykisses Remember the Great Influenza of 1918 (amazing book by Barry)...4050 million died at a 10% kill rate. The higher the rate, the faster it is likely to burn itself out. 10% is a global pandemic nightmare. | @Nilperoral @cshif42 @MharishiValmiki There is a great book called the Great Influenza. | @heshsson yes1 brilliant book, which also explains flu better than most other things you will read | @ianbassin John Barry?s book The Great Influenza is a superb must read. More now than ever! | @ianbassin John Barry’s book The Great Influenza is a superb must read. More now than ever! | Book recs from this week's show: Dark Towers by @davidenrich The Great Influenza by John Barry Home Game by Michael Lewis | I guess it is a good time to point out that "The Great Influenza" is a great book. If you think modern medicine would have mitigate this one, you haven't read the book. | Read this book by @johnmbarry a few years ago...found it fascinating. Decided to reread...just for insights into disease and their effects on society. | The human suffering from this virus will be terrible enough and will expose what John Barry predicted in the epilogue to ?The Great Influenza? in 2006, a mustread book about 1918 influenza: efficiencies imposed on hospital systems and ?justintime? supply chains are threats. 3 | The human suffering from this virus will be terrible enough and will expose what John Barry predicted in the epilogue to “The Great Influenza” in 2006, a mustread book about 1918 influenza: efficiencies imposed on hospital systems and “justintime” supply chains are threats. 3 | We’re living through an unprecedented time right now. But if you’re looking for a historical comparison, the 1918 influenza pandemic is as close as you’re going to get. Barry will teach you almost everything you need to know about one of the deadliest outbreaks in human history. Even though 1918 was a very different time from today, The Great Influenza is a good reminder that we’re still dealing with many of the same challenges.”
Source →“@Holykisses Remember the Great Influenza of 1918 (amazing book by Barry)...4050 million died at a 10% kill rate. The higher the rate, the faster it is likely to burn itself out. 10% is a global pandemic nightmare. | @Nilperoral @cshif42 @MharishiValmiki There is a great book called the Great Influenza. | @heshsson yes1 brilliant book, which also explains flu better than most other things you will read | @ianbassin John Barry?s book The Great Influenza is a superb must read. More now than ever! | @ianbassin John Barry’s book The Great Influenza is a superb must read. More now than ever! | Book recs from this week's show: Dark Towers by @davidenrich The Great Influenza by John Barry Home Game by Michael Lewis | I guess it is a good time to point out that "The Great Influenza" is a great book. If you think modern medicine would have mitigate this one, you haven't read the book. | Read this book by @johnmbarry a few years ago...found it fascinating. Decided to reread...just for insights into disease and their effects on society. | The human suffering from this virus will be terrible enough and will expose what John Barry predicted in the epilogue to ?The Great Influenza? in 2006, a mustread book about 1918 influenza: efficiencies imposed on hospital systems and ?justintime? supply chains are threats. 3 | The human suffering from this virus will be terrible enough and will expose what John Barry predicted in the epilogue to “The Great Influenza” in 2006, a mustread book about 1918 influenza: efficiencies imposed on hospital systems and “justintime” supply chains are threats. 3 | We’re living through an unprecedented time right now. But if you’re looking for a historical comparison, the 1918 influenza pandemic is as close as you’re going to get. Barry will teach you almost everything you need to know about one of the deadliest outbreaks in human history. Even though 1918 was a very different time from today, The Great Influenza is a good reminder that we’re still dealing with many of the same challenges.”
Source →“@Holykisses Remember the Great Influenza of 1918 (amazing book by Barry)...4050 million died at a 10% kill rate. The higher the rate, the faster it is likely to burn itself out. 10% is a global pandemic nightmare. | @Nilperoral @cshif42 @MharishiValmiki There is a great book called the Great Influenza. | @heshsson yes1 brilliant book, which also explains flu better than most other things you will read | @ianbassin John Barry?s book The Great Influenza is a superb must read. More now than ever! | @ianbassin John Barry’s book The Great Influenza is a superb must read. More now than ever! | Book recs from this week's show: Dark Towers by @davidenrich The Great Influenza by John Barry Home Game by Michael Lewis | I guess it is a good time to point out that "The Great Influenza" is a great book. If you think modern medicine would have mitigate this one, you haven't read the book. | Read this book by @johnmbarry a few years ago...found it fascinating. Decided to reread...just for insights into disease and their effects on society. | The human suffering from this virus will be terrible enough and will expose what John Barry predicted in the epilogue to ?The Great Influenza? in 2006, a mustread book about 1918 influenza: efficiencies imposed on hospital systems and ?justintime? supply chains are threats. 3 | The human suffering from this virus will be terrible enough and will expose what John Barry predicted in the epilogue to “The Great Influenza” in 2006, a mustread book about 1918 influenza: efficiencies imposed on hospital systems and “justintime” supply chains are threats. 3 | We’re living through an unprecedented time right now. But if you’re looking for a historical comparison, the 1918 influenza pandemic is as close as you’re going to get. Barry will teach you almost everything you need to know about one of the deadliest outbreaks in human history. Even though 1918 was a very different time from today, The Great Influenza is a good reminder that we’re still dealing with many of the same challenges.”
Source →“@Holykisses Remember the Great Influenza of 1918 (amazing book by Barry)...4050 million died at a 10% kill rate. The higher the rate, the faster it is likely to burn itself out. 10% is a global pandemic nightmare. | @Nilperoral @cshif42 @MharishiValmiki There is a great book called the Great Influenza. | @heshsson yes1 brilliant book, which also explains flu better than most other things you will read | @ianbassin John Barry?s book The Great Influenza is a superb must read. More now than ever! | @ianbassin John Barry’s book The Great Influenza is a superb must read. More now than ever! | Book recs from this week's show: Dark Towers by @davidenrich The Great Influenza by John Barry Home Game by Michael Lewis | I guess it is a good time to point out that "The Great Influenza" is a great book. If you think modern medicine would have mitigate this one, you haven't read the book. | Read this book by @johnmbarry a few years ago...found it fascinating. Decided to reread...just for insights into disease and their effects on society. | The human suffering from this virus will be terrible enough and will expose what John Barry predicted in the epilogue to ?The Great Influenza? in 2006, a mustread book about 1918 influenza: efficiencies imposed on hospital systems and ?justintime? supply chains are threats. 3 | The human suffering from this virus will be terrible enough and will expose what John Barry predicted in the epilogue to “The Great Influenza” in 2006, a mustread book about 1918 influenza: efficiencies imposed on hospital systems and “justintime” supply chains are threats. 3 | We’re living through an unprecedented time right now. But if you’re looking for a historical comparison, the 1918 influenza pandemic is as close as you’re going to get. Barry will teach you almost everything you need to know about one of the deadliest outbreaks in human history. Even though 1918 was a very different time from today, The Great Influenza is a good reminder that we’re still dealing with many of the same challenges.”
Source →“@Holykisses Remember the Great Influenza of 1918 (amazing book by Barry)...4050 million died at a 10% kill rate. The higher the rate, the faster it is likely to burn itself out. 10% is a global pandemic nightmare. | @Nilperoral @cshif42 @MharishiValmiki There is a great book called the Great Influenza. | @heshsson yes1 brilliant book, which also explains flu better than most other things you will read | @ianbassin John Barry?s book The Great Influenza is a superb must read. More now than ever! | @ianbassin John Barry’s book The Great Influenza is a superb must read. More now than ever! | Book recs from this week's show: Dark Towers by @davidenrich The Great Influenza by John Barry Home Game by Michael Lewis | I guess it is a good time to point out that "The Great Influenza" is a great book. If you think modern medicine would have mitigate this one, you haven't read the book. | Read this book by @johnmbarry a few years ago...found it fascinating. Decided to reread...just for insights into disease and their effects on society. | The human suffering from this virus will be terrible enough and will expose what John Barry predicted in the epilogue to ?The Great Influenza? in 2006, a mustread book about 1918 influenza: efficiencies imposed on hospital systems and ?justintime? supply chains are threats. 3 | The human suffering from this virus will be terrible enough and will expose what John Barry predicted in the epilogue to “The Great Influenza” in 2006, a mustread book about 1918 influenza: efficiencies imposed on hospital systems and “justintime” supply chains are threats. 3 | We’re living through an unprecedented time right now. But if you’re looking for a historical comparison, the 1918 influenza pandemic is as close as you’re going to get. Barry will teach you almost everything you need to know about one of the deadliest outbreaks in human history. Even though 1918 was a very different time from today, The Great Influenza is a good reminder that we’re still dealing with many of the same challenges.”
Source →“@Holykisses Remember the Great Influenza of 1918 (amazing book by Barry)...4050 million died at a 10% kill rate. The higher the rate, the faster it is likely to burn itself out. 10% is a global pandemic nightmare. | @Nilperoral @cshif42 @MharishiValmiki There is a great book called the Great Influenza. | @heshsson yes1 brilliant book, which also explains flu better than most other things you will read | @ianbassin John Barry?s book The Great Influenza is a superb must read. More now than ever! | @ianbassin John Barry’s book The Great Influenza is a superb must read. More now than ever! | Book recs from this week's show: Dark Towers by @davidenrich The Great Influenza by John Barry Home Game by Michael Lewis | I guess it is a good time to point out that "The Great Influenza" is a great book. If you think modern medicine would have mitigate this one, you haven't read the book. | Read this book by @johnmbarry a few years ago...found it fascinating. Decided to reread...just for insights into disease and their effects on society. | The human suffering from this virus will be terrible enough and will expose what John Barry predicted in the epilogue to ?The Great Influenza? in 2006, a mustread book about 1918 influenza: efficiencies imposed on hospital systems and ?justintime? supply chains are threats. 3 | The human suffering from this virus will be terrible enough and will expose what John Barry predicted in the epilogue to “The Great Influenza” in 2006, a mustread book about 1918 influenza: efficiencies imposed on hospital systems and “justintime” supply chains are threats. 3 | We’re living through an unprecedented time right now. But if you’re looking for a historical comparison, the 1918 influenza pandemic is as close as you’re going to get. Barry will teach you almost everything you need to know about one of the deadliest outbreaks in human history. Even though 1918 was a very different time from today, The Great Influenza is a good reminder that we’re still dealing with many of the same challenges.”
Source →“@Holykisses Remember the Great Influenza of 1918 (amazing book by Barry)...4050 million died at a 10% kill rate. The higher the rate, the faster it is likely to burn itself out. 10% is a global pandemic nightmare. | @Nilperoral @cshif42 @MharishiValmiki There is a great book called the Great Influenza. | @heshsson yes1 brilliant book, which also explains flu better than most other things you will read | @ianbassin John Barry?s book The Great Influenza is a superb must read. More now than ever! | @ianbassin John Barry’s book The Great Influenza is a superb must read. More now than ever! | Book recs from this week's show: Dark Towers by @davidenrich The Great Influenza by John Barry Home Game by Michael Lewis | I guess it is a good time to point out that "The Great Influenza" is a great book. If you think modern medicine would have mitigate this one, you haven't read the book. | Read this book by @johnmbarry a few years ago...found it fascinating. Decided to reread...just for insights into disease and their effects on society. | The human suffering from this virus will be terrible enough and will expose what John Barry predicted in the epilogue to ?The Great Influenza? in 2006, a mustread book about 1918 influenza: efficiencies imposed on hospital systems and ?justintime? supply chains are threats. 3 | The human suffering from this virus will be terrible enough and will expose what John Barry predicted in the epilogue to “The Great Influenza” in 2006, a mustread book about 1918 influenza: efficiencies imposed on hospital systems and “justintime” supply chains are threats. 3 | We’re living through an unprecedented time right now. But if you’re looking for a historical comparison, the 1918 influenza pandemic is as close as you’re going to get. Barry will teach you almost everything you need to know about one of the deadliest outbreaks in human history. Even though 1918 was a very different time from today, The Great Influenza is a good reminder that we’re still dealing with many of the same challenges.”
Source →“@Holykisses Remember the Great Influenza of 1918 (amazing book by Barry)...4050 million died at a 10% kill rate. The higher the rate, the faster it is likely to burn itself out. 10% is a global pandemic nightmare. | @Nilperoral @cshif42 @MharishiValmiki There is a great book called the Great Influenza. | @heshsson yes1 brilliant book, which also explains flu better than most other things you will read | @ianbassin John Barry?s book The Great Influenza is a superb must read. More now than ever! | @ianbassin John Barry’s book The Great Influenza is a superb must read. More now than ever! | Book recs from this week's show: Dark Towers by @davidenrich The Great Influenza by John Barry Home Game by Michael Lewis | I guess it is a good time to point out that "The Great Influenza" is a great book. If you think modern medicine would have mitigate this one, you haven't read the book. | Read this book by @johnmbarry a few years ago...found it fascinating. Decided to reread...just for insights into disease and their effects on society. | The human suffering from this virus will be terrible enough and will expose what John Barry predicted in the epilogue to ?The Great Influenza? in 2006, a mustread book about 1918 influenza: efficiencies imposed on hospital systems and ?justintime? supply chains are threats. 3 | The human suffering from this virus will be terrible enough and will expose what John Barry predicted in the epilogue to “The Great Influenza” in 2006, a mustread book about 1918 influenza: efficiencies imposed on hospital systems and “justintime” supply chains are threats. 3 | We’re living through an unprecedented time right now. But if you’re looking for a historical comparison, the 1918 influenza pandemic is as close as you’re going to get. Barry will teach you almost everything you need to know about one of the deadliest outbreaks in human history. Even though 1918 was a very different time from today, The Great Influenza is a good reminder that we’re still dealing with many of the same challenges.”
Source →Recommended by 10 notable people, including Bill Gates and Balaji S. Srinivasan
Check price on AmazonProof-backed recommendation
Amazon availability
Should I read this?
Recommended by 12 sources and appears in Infectious Diseases, Books Recommended by Bill Gates, and Most Recommended Books.
At the height of WWI, historys most lethal influenza virus erupted in an army camp in Kansas, moved east with American troops, then exploded, killing as many as 100 million people worldwide. It killed more people in twentyfour months than AIDS killed in twentyfour years, more in a year than the Black Death killed in a century. But this was not th...
Looking for Kindle, hardcover, paperback, or audiobook editions?
Check formats, pricing, and current availability directly.
Why recommended
Recommended by 12 sources and appears in Infectious Diseases, Books Recommended by Bill Gates, and Most Recommended Books.
Recommended by notable people
People and public figures who have recommended this book.
Recommendation Signals
Recommendation proof is sourced from public posts, interviews, reading lists, and cited references.
Greg Dworkin
“@Holykisses Remember the Great Influenza of 1918 (amazing book by Barry)...4050 million died at a 10% kill rate. The higher the rate, the faster it is likely to burn itself out. 10% is a global pandemic nightmare. | @Nilperoral @cshif42 @MharishiValmiki There is a great book called the Great Influenza. | @heshsson yes1 brilliant book, which also explains flu better than most other things you will read | @ianbassin John Barry?s book The Great Influenza is a superb must read. More now than ever! | @ianbassin John Barry’s book The Great Influenza is a superb must read. More now than ever! | Book recs from this week's show: Dark Towers by @davidenrich The Great Influenza by John Barry Home Game by Michael Lewis | I guess it is a good time to point out that "The Great Influenza" is a great book. If you think modern medicine would have mitigate this one, you haven't read the book. | Read this book by @johnmbarry a few years ago...found it fascinating. Decided to reread...just for insights into disease and their effects on society. | The human suffering from this virus will be terrible enough and will expose what John Barry predicted in the epilogue to ?The Great Influenza? in 2006, a mustread book about 1918 influenza: efficiencies imposed on hospital systems and ?justintime? supply chains are threats. 3 | The human suffering from this virus will be terrible enough and will expose what John Barry predicted in the epilogue to “The Great Influenza” in 2006, a mustread book about 1918 influenza: efficiencies imposed on hospital systems and “justintime” supply chains are threats. 3 | We’re living through an unprecedented time right now. But if you’re looking for a historical comparison, the 1918 influenza pandemic is as close as you’re going to get. Barry will teach you almost everything you need to know about one of the deadliest outbreaks in human history. Even though 1918 was a very different time from today, The Great Influenza is a good reminder that we’re still dealing with many of the same challenges.”
Appears In

Not sure if this is the right fit?
Consider Accidental Presidents by Jared Cohen. Recommended by 10 sources.
“Accidental Presidents offers eight narrative portraits of men who succeeded to the U.S. presidency without election, using anecdote-rich scenes and readable context to show how personality and circumstance interact with office power. It’s strongest as a set of self-contained stories that make succession stakes concrete for non-specialist readers; it does not prioritize dense archival argument or exhaustive methodology, so expect some interpretive generalizations and repeated themes across cases. Use it for fast historical orientation rather than scholarly deep-dives.”
Similar books
How recommendation signals are reviewed
Each recommendation is collected from a public source — interviews, articles, or curated lists — and linked to its original URL. Books with many verifiable recommendations from respected people rank higher.
The Great Influenza
View on Amazon →





